تم إضافة “AMD Ryzen 7 5700G 8-core 16-Thread With Radeon Graphics Desktop Processor” إلى سلة مشترياتك. عرض السلة
Intel Core I9-14900KF Desktop Processor
31.799,00 EGP
غير متوفر في المخزون
الوصف
Intel Core I9-14900KF Desktop Processor
| Model | i9-14900KF |
| Product Collection | Intel® Core™ i9 Processors (14th gen) |
| Code Name | Products formerly RAPTOR LAKE |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHz |
| Intel® Thermal Velocity Boost Frequency | 6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.6 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.2 GHz |
| Efficient-core Base Frequency | 2.4 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types |
|
معلومات إضافية
| Brand |
INTEL |
|---|---|
| Cpu brand |
INTEL |
| Cpu series |
Core i9 |
مراجعات (0)
كن أول من يقيم “Intel Core I9-14900KF Desktop Processor” إلغاء الرد

المراجعات
لا توجد مراجعات بعد.