Intel Core I5-14600KF Desktop Processor
15.000,00 EGP
غير متوفر في المخزون
التصنيف: Processor
الوسوم: 14600KF, 14th Gen, Core I5-14600KF, Desktop, i5, I5-14600KF, intel, Processor
الوصف
Intel Core I5-14600KF Desktop Processor
| Model | i5-14600KF |
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Code Name | Products formerly RAPTOR LAKE |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Efficient-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
معلومات إضافية
| Brand |
INTEL |
|---|---|
| Cpu brand |
INTEL |
| Cpu series |
Core i5 |
| CPU |
ONLY BUILD |
مراجعات (0)
كن أول من يقيم “Intel Core I5-14600KF Desktop Processor” إلغاء الرد

Processor
المراجعات
لا توجد مراجعات بعد.